Welcome To The Landing By Cartteral Well Situated Near Hwy 401/407 Whitby Go. Close To Shopping, Dinning, Entertainment, Schools, Parks, Waterfront Trails + More! Building Amenities Include Modern Fitness Centre, Yoga Studio, Private & Open Collaboration Workspaces, Dog Wash Area, Bike Wash/repair Space, Lounge & Event W/Outdoor Terrace for Barbecuing +More! 2-Storey Unit Feathers 3+Den, 2 Bath W/Balconies ON Lower Levels. N/E Exposure. Parking & Locker Included. (id:61852)
MLS® Number | E12227823 |
Property Type | Single Family |
Community Name | Rural Whitby |
CommunicationType | High Speed Internet |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Amenities | Storage - Locker |
CoolingType | Central Air Conditioning |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1200 - 1399 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 15.91 m | 10.66 m | 15.91 m x 10.66 m |
Lower Level | Bedroom 2 | 9.74 m | 11.58 m | 9.74 m x 11.58 m |
Lower Level | Bedroom 3 | 9.74 m | 9.15 m | 9.74 m x 9.15 m |
Upper Level | Living Room | 14.17 m | 19 m | 14.17 m x 19 m |
Upper Level | Dining Room | 14.17 m | 19 m | 14.17 m x 19 m |
Upper Level | Kitchen | 14.17 m | 19 m | 14.17 m x 19 m |
Upper Level | Den | 10.66 m | 4.92 m | 10.66 m x 4.92 m |
https://www.realtor.ca/real-estate/28483509/ph422-c-1612-charles-st-street-whitby-rural-whitby
Contact us for more information
Allan Rankin
Salesperson