Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,418 MonthlyWelcome to The Penthouses of 8 Park Road: Units like this come by once in a lifetime. The pictures and video don't do it justice. Absolutely breathtaking unit. Full access to all of downtowns finest shopping, Yorkville, Rosedale and access to the subway system from right within your building. 2 full bedrooms, 2 full baths, 3 Balconies, 1 open full balcony and 2 Juliette balconies. Includes parking and a unique rare private 340 Sq. Ft. utility room with 8.5 ceilings room P9-J located on the lower level close to your parking space P9-12 and elevators (potential private wine cellar, personal gym, storage or what ever...?). Wood floors through out, upgraded kitchen with upgraded Miele built in stainless steel appliances. A stunning city view from every window and every room. The advantages of this location make it ideal for someone trading down from a house or young executive types. Book now! (id:61852)
MLS® Number | C12231099 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
ViewType | Lake View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 16 To 30 Years |
Amenities | Security/concierge, Recreation Centre, Party Room, Fireplace(s), Storage - Locker |
Appliances | Oven - Built-in, Range, Cooktop, Dishwasher, Dryer, Microwave, Washer, Wine Fridge, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1200 - 1399 Sqft |
Type | Apartment |
Garage |
Acreage | No |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.79 m | 1.63 m | 2.79 m x 1.63 m |
Flat | Other | 2.97 m | 1.63 m | 2.97 m x 1.63 m |
Flat | Other | 1.68 m | 0.41 m | 1.68 m x 0.41 m |
Flat | Other | 1.65 m | 0.4 m | 1.65 m x 0.4 m |
Flat | Kitchen | 3.51 m | 2.41 m | 3.51 m x 2.41 m |
Flat | Dining Room | 3.2 m | 2.46 m | 3.2 m x 2.46 m |
Flat | Living Room | 6.65 m | 4.75 m | 6.65 m x 4.75 m |
Flat | Primary Bedroom | 7.31 m | 3.18 m | 7.31 m x 3.18 m |
Flat | Bathroom | 2.49 m | 2.49 m | 2.49 m x 2.49 m |
Flat | Bedroom 2 | 3.81 m | 3.61 m | 3.81 m x 3.61 m |
Flat | Bathroom | 2.31 m | 1.5 m | 2.31 m x 1.5 m |
Flat | Laundry Room | 1.14 m | 0.79 m | 1.14 m x 0.79 m |
Lower Level | Storage | 8.23 m | 3.71 m | 8.23 m x 3.71 m |
Contact us for more information
Omer Quenneville
Broker