Bright and spacious raised bungalow - main floor only. Large living and dining rooms and a functional eat-in kitchen, perfect for entertaining. Granite countertops with walk-out to backyard deck. Close to shopping and amenities, a short walk to the GO Station, and easy access to Hwy 404. Located in the boundary of highly ranked Bayview Secondary School. New Hardwood on living/dining room. (id:61852)
| MLS® Number | N12882516 |
| Property Type | Single Family |
| Community Name | Crosby |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Cooktop, Dryer, Microwave, Oven, Washer, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.79 m | 3.66 m | 5.79 m x 3.66 m |
| Main Level | Bedroom 2 | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
| Main Level | Bedroom 3 | 4.57 m | 2.44 m | 4.57 m x 2.44 m |
| Main Level | Living Room | 6.86 m | 3.66 m | 6.86 m x 3.66 m |
| Main Level | Dining Room | 6.86 m | 3.66 m | 6.86 m x 3.66 m |
https://www.realtor.ca/real-estate/29470449/main-397-centre-street-e-richmond-hill-crosby-crosby
Contact us for more information
Amir Geran
Broker