Welcome to your new home! This charming and modern 2-bedroom, 1-bath lower unit offers a perfect blend of style, comfort, and convenience. Step inside to a bright open-concept living area filled with natural light and contemporary finishes. The modern kitchen features sleek countertops, stainless steel appliances, and ample cabinetry. Both bedrooms are well-sized with large windows, and the updated bathroom includes elegant fixtures and a full tub and shower combination. Enjoy the convenience of in-suite laundry, a private entrance, and central air conditioning for year-round comfort. The home sits on a generous lot with outdoor space and includes one parking spot. Located on a quiet street close to parks, schools, shopping, and public transit, this property offers an exceptional rental opportunity in one of Hamilton's most family-friendly areas. Available for immediate occupancy. Tenant to pay 40% utilities. (id:61852)
| MLS® Number | X12501178 |
| Property Type | Single Family |
| Neigbourhood | Lower King's Forest |
| Community Name | Buchanan |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | New Building |
| Appliances | Oven - Built-in |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Apartment In Basement, Walk-up |
| BasementType | N/a (finished), N/a, N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Vinyl |
| FoundationType | Concrete, Poured Concrete |
| HeatingType | Other |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 60 Ft ,4 In |
| SizeIrregular | 60.4 X 100 Ft |
| SizeTotalText | 60.4 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 2.82 m | 2.82 m | 2.82 m x 2.82 m |
| Basement | Bedroom 2 | 3.12 m | 3.12 m | 3.12 m x 3.12 m |
| Main Level | Kitchen | 3.96 m | 3.12 m | 3.96 m x 3.12 m |
https://www.realtor.ca/real-estate/29058663/lower-265-west-17th-street-hamilton-buchanan-buchanan
Contact us for more information
Sam Nalwa
Salesperson