A modern farmhouse masterpiece in The Arlington Phase IV - Paris, Ontario's most sought-after new community. The Daisy delivers curated luxury across two floors, built for growing families who refuse to compromise. The main level welcomes you through a sunken mudroom and opens into a dedicated den/office, powder room, and a showpiece great room where a grand family space with electric fireplace flows into an elegant dining area and a spectacular kitchen with oversized island and walk-in pantry - designed to host holidays, weeknight chaos, and everything in between. Upstairs, four true bedrooms - including a palatial primary suite with spa ensuite and private walk-in, plus a junior suite with its own ensuite - are served by a full laundry room with walk-in linen. Three full baths up, powder down. Covered front porch, double garage, and Carnaby's Premium Quality build standard: best materials, most trusted trades, never compromised. Minutes to Grand River trails, downtown cobblestone charm, top schools, and the Brantford GO. (id:61852)
| MLS® Number | X13031392 |
| Property Type | Single Family |
| Community Name | Paris |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Stone |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 35.67 M |
| SizeFrontage | 16.46 M |
| SizeIrregular | 16.5 X 35.7 M |
| SizeTotalText | 16.5 X 35.7 M |
| ZoningDescription | Rm1-21 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.69 m | 3.66 m | 2.69 m x 3.66 m |
| Second Level | Other | 1.37 m | 1.96 m | 1.37 m x 1.96 m |
| Second Level | Other | 1.37 m | 1.96 m | 1.37 m x 1.96 m |
| Second Level | Bedroom | 4.78 m | 4.75 m | 4.78 m x 4.75 m |
| Second Level | Other | 2.03 m | 1.78 m | 2.03 m x 1.78 m |
| Second Level | Bedroom | 5.08 m | 3.2 m | 5.08 m x 3.2 m |
| Second Level | Other | 1.6 m | 2.54 m | 1.6 m x 2.54 m |
| Second Level | Bedroom | 3.76 m | 3.66 m | 3.76 m x 3.66 m |
| Second Level | Bathroom | 1.68 m | 2.59 m | 1.68 m x 2.59 m |
| Second Level | Bathroom | 1.83 m | 2.54 m | 1.83 m x 2.54 m |
| Second Level | Laundry Room | 2.29 m | 1.78 m | 2.29 m x 1.78 m |
| Second Level | Primary Bedroom | 5 m | 4.88 m | 5 m x 4.88 m |
| Main Level | Foyer | 2.92 m | 2.29 m | 2.92 m x 2.29 m |
| Main Level | Other | 2.29 m | 0.366 m | 2.29 m x 0.366 m |
| Main Level | Den | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
| Main Level | Bathroom | 1.52 m | 1.55 m | 1.52 m x 1.55 m |
| Main Level | Mud Room | 2.49 m | 1.75 m | 2.49 m x 1.75 m |
| Main Level | Kitchen | 5.79 m | 5.05 m | 5.79 m x 5.05 m |
| Main Level | Family Room | 4.27 m | 5.61 m | 4.27 m x 5.61 m |
| Main Level | Dining Room | 3.96 m | 2.82 m | 3.96 m x 2.82 m |
| Main Level | Other | 6.32 m | 5.54 m | 6.32 m x 5.54 m |
https://www.realtor.ca/real-estate/29641690/lot-15-sass-crescent-brant-paris-paris
Contact us for more information
Angelo Ricci
Salesperson
Jeffrey Meiusi
Salesperson