Excellent Location. Beautiful Layout. 2 Storey Detached Home 4-5 Bedrooms with 3 Full bathrooms on the second Level. Enjoy living in 3085 sq.ft in addition to 1360 Sq.ft of Finished Lower level with 2 Bathrooms and Separate Entrance. Circular Stairway, Separate living and dining rooms. Main floor family room with Fireplace. Large Kitchen with Island and Granite tops, with walkout to large deck and backyard. Main Floor Library/Den. Large Master Bedroom with 5 pc. Bathroom and walk-in closet. Interlock driveway that would fit 6 cars in addition to double car Garage. Hardwood floors on main level & most od second Level. Upper Floor Den has a closet and could be used as as a bedroom. Main floor 2pc Bathroom amnd Laundry with access to Garage. (id:61852)
| MLS® Number | W13073272 |
| Property Type | Single Family |
| Community Name | East Credit |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 6 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 8 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dryer, Microwave, Oven, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 119 Ft ,9 In |
| SizeFrontage | 45 Ft ,10 In |
| SizeIrregular | 45.9 X 119.8 Ft |
| SizeTotalText | 45.9 X 119.8 Ft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 5.52 m | 3.65 m | 5.52 m x 3.65 m |
| Second Level | Primary Bedroom | 5.48 m | 3.65 m | 5.48 m x 3.65 m |
| Second Level | Bedroom 2 | 4.7 m | 3.5 m | 4.7 m x 3.5 m |
| Second Level | Bedroom 3 | 3.7 m | 3.35 m | 3.7 m x 3.35 m |
| Second Level | Bedroom 4 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Basement | Living Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Living Room | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
| Main Level | Dining Room | 3.76 m | 3.32 m | 3.76 m x 3.32 m |
| Main Level | Family Room | 5.48 m | 3.85 m | 5.48 m x 3.85 m |
| Main Level | Kitchen | 4.27 m | 2.6 m | 4.27 m x 2.6 m |
| Main Level | Eating Area | 3.8 m | 2.28 m | 3.8 m x 2.28 m |
| Main Level | Office | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
https://www.realtor.ca/real-estate/29690089/975-bristol-road-w-mississauga-east-credit-east-credit
Contact us for more information
Aya Alhaffar
Broker
Omer Forzley
Broker of Record