Must See***Corner Lot***Prime Location***This Beautiful House With 5 Bedrooms Plus Den And Two Bed Rooms Basement With Separate Entrance **Legal Basement** Excellent For Rental Income. Main Floor Big Family and Living area with pot lights with an office space & Hardwood Floor***En-suite Bath With Jacuzzi In Master Bed Room With W/I Closet & Lounge Area. Laundry Room At Main Floor** Located Less Than A Minute From Hwy 410 And Trinity Common Plaza, Bus Terminal, Grocery Store, Restaurants, Movie Theater, Pharmacy Etc. Number Of Schools nearby. (id:61852)
MLS® Number | W12123123 |
Property Type | Single Family |
Community Name | Westgate |
ParkingSpaceTotal | 6 |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 3 |
BedroomsTotal | 8 |
Amenities | Fireplace(s) |
Appliances | Stove, Refrigerator |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Ceramic, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3000 - 3500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft ,9 In |
SizeFrontage | 60 Ft ,9 In |
SizeIrregular | 60.8 X 110.8 Ft |
SizeTotalText | 60.8 X 110.8 Ft |
ZoningDescription | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.21 m | 3.06 m | 5.21 m x 3.06 m |
Basement | Kitchen | 4.3 m | 3.06 m | 4.3 m x 3.06 m |
Basement | Bedroom | 3.36 m | 3.08 m | 3.36 m x 3.08 m |
Basement | Bedroom 2 | 3.39 m | 2.78 m | 3.39 m x 2.78 m |
Basement | Recreational, Games Room | 7.31 m | 3.07 m | 7.31 m x 3.07 m |
Main Level | Foyer | 6.4 m | 3.66 m | 6.4 m x 3.66 m |
Main Level | Living Room | 5.22 m | 3.36 m | 5.22 m x 3.36 m |
Main Level | Family Room | 5.22 m | 3.36 m | 5.22 m x 3.36 m |
Main Level | Dining Room | 3.69 m | 3.35 m | 3.69 m x 3.35 m |
Main Level | Kitchen | 4.27 m | 3.36 m | 4.27 m x 3.36 m |
Main Level | Office | 5.22 m | 3.36 m | 5.22 m x 3.36 m |
Main Level | Laundry Room | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Upper Level | Bedroom 4 | 4.27 m | 3.36 m | 4.27 m x 3.36 m |
Upper Level | Bedroom 5 | 4.28 m | 3.08 m | 4.28 m x 3.08 m |
Upper Level | Bathroom | 3.98 m | 3.36 m | 3.98 m x 3.36 m |
Upper Level | Bathroom | 3.36 m | 1.86 m | 3.36 m x 1.86 m |
Upper Level | Bathroom | 2.15 m | 1.22 m | 2.15 m x 1.22 m |
Upper Level | Primary Bedroom | 8.83 m | 3.36 m | 8.83 m x 3.36 m |
Upper Level | Bedroom 2 | 3.98 m | 3.35 m | 3.98 m x 3.35 m |
Upper Level | Bedroom 3 | 4.91 m | 3.36 m | 4.91 m x 3.36 m |
https://www.realtor.ca/real-estate/28257626/97-newport-street-brampton-westgate-westgate
Contact us for more information
Sachin Ghai
Salesperson