Welcome to this beautiful corner detached 4-bedroom home located in the desirable North-East Aj The home features a fully finished basement with 2 bedrooms and a kitchen, Enjoy the convenience of a double car garage and a location where all amenities are close by Enjoy the convenience of a double car garage and a location where all amenities are close by with schools just steps away Step out to a large deck overlooking the patio, perfect for outdoor entertaining and family gatherings. (id:61852)
| MLS® Number | E12658696 |
| Property Type | Single Family |
| Community Name | Northwest Ajax |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FlooringType | Laminate, Tile |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft ,2 In |
| SizeFrontage | 49 Ft ,8 In |
| SizeIrregular | 49.7 X 100.2 Ft |
| SizeTotalText | 49.7 X 100.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2.5 m | 1.92 m | 2.5 m x 1.92 m |
| Second Level | Primary Bedroom | 3.99 m | 7.36 m | 3.99 m x 7.36 m |
| Second Level | Bedroom 2 | 3.99 m | 3.29 m | 3.99 m x 3.29 m |
| Second Level | Bedroom 3 | 5.58 m | 4.85 m | 5.58 m x 4.85 m |
| Second Level | Bedroom 4 | 4.3 m | 3.51 m | 4.3 m x 3.51 m |
| Lower Level | Bedroom 5 | 5.52 m | 4.18 m | 5.52 m x 4.18 m |
| Lower Level | Bedroom | 3.66 m | 3.08 m | 3.66 m x 3.08 m |
| Lower Level | Kitchen | 4.91 m | 3.69 m | 4.91 m x 3.69 m |
| Lower Level | Living Room | 4.21 m | 3.14 m | 4.21 m x 3.14 m |
| Lower Level | Recreational, Games Room | 5.64 m | 4.15 m | 5.64 m x 4.15 m |
| Main Level | Family Room | 5.43 m | 3.87 m | 5.43 m x 3.87 m |
| Main Level | Kitchen | 3.99 m | 3.54 m | 3.99 m x 3.54 m |
| Main Level | Dining Room | 3.99 m | 3.08 m | 3.99 m x 3.08 m |
| Main Level | Other | 3.99 m | 3.69 m | 3.99 m x 3.69 m |
| Main Level | Living Room | 3.63 m | 3.32 m | 3.63 m x 3.32 m |
| Main Level | Foyer | 4.05 m | 3.69 m | 4.05 m x 3.69 m |
https://www.realtor.ca/real-estate/29212320/97-hurst-street-ajax-northwest-ajax-northwest-ajax
Contact us for more information
Siva Nagamany
Salesperson