Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$802.64 MonthlyPrime North York Location! Beautifully renovated and freshly painted, this bright and inviting condo offers modern finishes, abundant natural light, and a smart layout. it has been thoughtfully converted into 3 bedrooms, perfect for larger families, students, or generating rental income.1 Underground Parking Space + Locker. Private balcony with clear east-facing view. New windows , Very clean and move-in ready. Including an indoor pool, gym, sauna, recreation room, BBQ area, visitor parking, and security system. TTC bus stop right outside (24-hour service)Steps to Pioneer Village Subway Station and York University... Walking distance to Black Creek Pioneer Village, shopping, schools, parks, and recreation centre. Quick access to Hwy 400 & Finch Ave for easy commuting. Low property taxes .. Why You'll Love It: This unit combines space, convenience, and value...ideal for first-time buyers, families, or investors looking for strong rental potential near York University and major transit. (id:61852)
MLS® Number | W12343382 |
Property Type | Single Family |
Neigbourhood | Black Creek |
Community Name | Black Creek |
AmenitiesNearBy | Public Transit, Schools, Park |
CommunityFeatures | Pet Restrictions, School Bus, Community Centre |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Dryer, Stove, Washer, Refrigerator |
ExteriorFinish | Brick |
FlooringType | Laminate, Tile |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Public Transit, Schools, Park |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.2 m | 3 m | 3.2 m x 3 m |
Flat | Dining Room | 3.2 m | 3 m | 3.2 m x 3 m |
Flat | Kitchen | 2.95 m | 2.56 m | 2.95 m x 2.56 m |
Flat | Bedroom | 4.2 m | 2.72 m | 4.2 m x 2.72 m |
Flat | Bedroom 2 | 3.09 m | 2.72 m | 3.09 m x 2.72 m |
Flat | Bedroom 3 | 3.09 m | 2.72 m | 3.09 m x 2.72 m |
https://www.realtor.ca/real-estate/28731006/909-4645-jane-street-toronto-black-creek-black-creek
Contact us for more information
Allen Saghatchi
Broker
Sara Saadat Manesh
Salesperson