Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,375.12 MonthlyLocation, location, location ! Large 2 bedroom plus den ; co-ownership suite . No board approval. Close to all amenities and finch subway. Maintenance fees includes property taxes and all utilities. 1 parking ($75/month). (id:61852)
MLS® Number | C11973621 |
Property Type | Single Family |
Neigbourhood | Yorkville |
Community Name | Newtonbrook East |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.1 m | 3.84 m | 6.1 m x 3.84 m |
Flat | Dining Room | 6.1 m | 3.84 m | 6.1 m x 3.84 m |
Flat | Kitchen | 3.31 m | 1.96 m | 3.31 m x 1.96 m |
Flat | Primary Bedroom | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Flat | Bedroom 2 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Flat | Den | 3.4 m | 1.92 m | 3.4 m x 1.92 m |
Contact us for more information
Domenic Scolieri
Broker