Stunning and spacious 5-level Back-split detached home in a prime, high-demand neighbourhood! Featuring 4 generous bedrooms plus a LEGAL 2-bedroom + walkout basement apartment with separate entrance, ideal for rental income or multi-generational living. This fully renovated home offers 3 kitchens, 3 laundry areas, and 5 full washrooms for ultimate convenience. Enjoy a modern, spacious kitchen with gas stove, no carpet throughout, and a private balcony. Double car garage with a total of 8 parking spaces on the driveway. Private backyard perfect for relaxation and entertaining. New roof (2024), furnace and water heater (2023 - owned). Conveniently located steps to transit, shopping, schools, and all major amenities. A rare opportunity not to be missed! (id:61852)
1:00 pm
Ends at:4:00 pm
| MLS® Number | W13015434 |
| Property Type | Single Family |
| Community Name | Brampton North |
| ParkingSpaceTotal | 8 |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Blinds, Dishwasher, Dryer, Oven, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a (finished), Full, N/a, N/a |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,10 In |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 109.9 Ft |
| SizeTotalText | 40 X 109.9 Ft|under 1/2 Acre |
| ZoningDescription | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.51 m | 3.62 m | 4.51 m x 3.62 m |
| Second Level | Bedroom | 4.69 m | 3.07 m | 4.69 m x 3.07 m |
| Second Level | Bedroom | 2.78 m | 3.08 m | 2.78 m x 3.08 m |
| Basement | Living Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Basement | Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Basement | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Basement | Recreational, Games Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Kitchen | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Kitchen | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Lower Level | Bedroom | 3.78 m | 3.07 m | 3.78 m x 3.07 m |
| Lower Level | Great Room | Measurements not available | ||
| Main Level | Living Room | 7.68 m | 5.33 m | 7.68 m x 5.33 m |
| Main Level | Dining Room | 7.68 m | 5.33 m | 7.68 m x 5.33 m |
| Main Level | Kitchen | 3.55 m | 5.47 m | 3.55 m x 5.47 m |
| Main Level | Eating Area | 3.55 m | 5.47 m | 3.55 m x 5.47 m |
| Upper Level | Bathroom | Measurements not available | ||
| Upper Level | Bathroom | Measurements not available |
Contact us for more information
Amarbir Sira
Salesperson
Jaidev Gaind
Broker