** TO BE ADDED PRIOR TO LISTING ON MLS ** (id:61852)
| MLS® Number | X13046342 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Public Transit |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Porch, Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced |
| LandAmenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 59 Ft |
| SizeFrontage | 58 Ft ,2 In |
| SizeIrregular | 58.2 X 59 Ft |
| SizeTotalText | 58.2 X 59 Ft|under 1/2 Acre |
| ZoningDescription | R2b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.72 m | 3.38 m | 4.72 m x 3.38 m |
| Second Level | Office | 1.97 m | 3.13 m | 1.97 m x 3.13 m |
| Second Level | Bathroom | 1.51 m | 2.34 m | 1.51 m x 2.34 m |
| Second Level | Bedroom 2 | 3.09 m | 3.47 m | 3.09 m x 3.47 m |
| Second Level | Den | 2 m | 2.42 m | 2 m x 2.42 m |
| Basement | Bathroom | 1.68 m | 2.79 m | 1.68 m x 2.79 m |
| Basement | Utility Room | 5.37 m | 3.09 m | 5.37 m x 3.09 m |
| Basement | Cold Room | 2.67 m | 5.03 m | 2.67 m x 5.03 m |
| Basement | Recreational, Games Room | 4.45 m | 3.32 m | 4.45 m x 3.32 m |
| Main Level | Living Room | 5.59 m | 3.34 m | 5.59 m x 3.34 m |
| Main Level | Dining Room | 3.65 m | 3.45 m | 3.65 m x 3.45 m |
| Main Level | Kitchen | 3.06 m | 4.58 m | 3.06 m x 4.58 m |
| Main Level | Laundry Room | 1.98 m | 3.09 m | 1.98 m x 3.09 m |
https://www.realtor.ca/real-estate/29659222/87-lydia-street-kitchener
Contact us for more information
Ryan Grove
Salesperson