STEP INTO A WOW! This move-in ready 4-bedroom,2471 sq ft of total finished living space in this semi-detached stunner delivering luxury living with ZERO condo fees! From the gleaming finishes to the thoughtfully designed layout, every inch says quality. You'll love the rich quartz counters and center island with breakfast bar, the 3.5 stylish baths, the finished lower level perfect for a teen, in-law, or nanny, and the fully fenced yard that's big enough to enjoy yet easy to maintain. This is carefree, upscale living in a freehold home in a location you'll never want to leave! Walk to schools, shopping and if you don't drive this is the best walkable location!! Trust me its gorgeous! (id:61852)
MLS® Number | W12279315 |
Property Type | Single Family |
Community Name | 1036 - SC Scott |
EquipmentType | Water Heater |
Features | Level |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 16 To 30 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 24 Ft ,6 In |
SizeFrontage | 8 Ft ,8 In |
SizeIrregular | 8.7 X 24.5 Ft |
SizeTotalText | 8.7 X 24.5 Ft|1/2 - 1.99 Acres |
ZoningDescription | Fd And T8-fd*87 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 2.92 m | 3 m | 2.92 m x 3 m |
Second Level | Primary Bedroom | 3.96 m | 4.7 m | 3.96 m x 4.7 m |
Second Level | Laundry Room | 0.89 m | 1.8 m | 0.89 m x 1.8 m |
Second Level | Other | 2.08 m | 5.18 m | 2.08 m x 5.18 m |
Second Level | Bathroom | 2.92 m | 2.41 m | 2.92 m x 2.41 m |
Second Level | Bathroom | 2.92 m | 2.74 m | 2.92 m x 2.74 m |
Second Level | Bedroom 2 | 3.28 m | 3.56 m | 3.28 m x 3.56 m |
Second Level | Bedroom 3 | 3.63 m | 3.25 m | 3.63 m x 3.25 m |
Basement | Bathroom | 1.73 m | 2.16 m | 1.73 m x 2.16 m |
Basement | Bedroom 5 | 3.76 m | 2.82 m | 3.76 m x 2.82 m |
Basement | Cold Room | 3.71 m | 1.5 m | 3.71 m x 1.5 m |
Basement | Den | 2.01 m | 3.07 m | 2.01 m x 3.07 m |
Basement | Recreational, Games Room | 2.9 m | 5.41 m | 2.9 m x 5.41 m |
Basement | Utility Room | 1.8 m | 4.06 m | 1.8 m x 4.06 m |
Basement | Other | 1.8 m | 2.06 m | 1.8 m x 2.06 m |
Main Level | Bathroom | 1.22 m | 1.57 m | 1.22 m x 1.57 m |
Main Level | Family Room | 4.37 m | 4.04 m | 4.37 m x 4.04 m |
Main Level | Dining Room | 3.76 m | 3.15 m | 3.76 m x 3.15 m |
Main Level | Kitchen | 2.64 m | 5.16 m | 2.64 m x 5.16 m |
Main Level | Mud Room | 1.73 m | 1.57 m | 1.73 m x 1.57 m |
Main Level | Living Room | 3.61 m | 3.33 m | 3.61 m x 3.33 m |
https://www.realtor.ca/real-estate/28593896/851-scott-boulevard-milton-sc-scott-1036-sc-scott
Contact us for more information
Karen Paul
Salesperson
Justin Loncaric
Salesperson