Nature lovers! Located in the prestigious Donalda Club neighbourhood, this property boasts a stunning, oversized garden with an in-ground pool. This family size bungalow is Ideal for renovations or a prime opportunity to build your dream home. Surrounded by parks, ravines, and a golf course, this location offers ideal country-style living with walking and biking trails, tennis courts, and, of course, the loveliest little school ever: Three Valleys Public School. All levels of schools are within walking distance. Speedy transportation with easy access to TTC, 401 and the D.V.P. Come, enjoy and relax (id:61852)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13076596 |
| Property Type | Single Family |
| Community Name | Parkwoods-Donalda |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 4 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk-up |
| BasementType | N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Carpeted |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandscapeFeatures | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| SizeDepth | 140 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 140 Ft ; Rear 70 |
| SizeTotalText | 60 X 140 Ft ; Rear 70 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 3.76 m | 2.92 m | 3.76 m x 2.92 m |
| Basement | Other | 3.23 m | 1.93 m | 3.23 m x 1.93 m |
| Basement | Utility Room | 5.92 m | 3.68 m | 5.92 m x 3.68 m |
| Basement | Workshop | 6.63 m | 4.01 m | 6.63 m x 4.01 m |
| Basement | Recreational, Games Room | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
| Basement | Bedroom | 5.16 m | 2.92 m | 5.16 m x 2.92 m |
| Ground Level | Living Room | 5.31 m | 3.73 m | 5.31 m x 3.73 m |
| Ground Level | Dining Room | 3.96 m | 3.73 m | 3.96 m x 3.73 m |
| Ground Level | Kitchen | 4.19 m | 2.69 m | 4.19 m x 2.69 m |
| Ground Level | Primary Bedroom | 6.22 m | 2.97 m | 6.22 m x 2.97 m |
| Ground Level | Bedroom 2 | 3.33 m | 3.02 m | 3.33 m x 3.02 m |
| Ground Level | Bedroom 3 | 3.3 m | 2.87 m | 3.3 m x 2.87 m |
| Ground Level | Bedroom 4 | 4.04 m | 3.25 m | 4.04 m x 3.25 m |
Contact us for more information
Karen Millar
Broker