Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,446 MonthlyCondo Living at it's Finest! Exclusive, Secure and Well Maintained Residential Building with Many Amenities & Upgrades. Beautiful & Bright Open Concept Main Living Area. Large 1537 Sq Ft, 2 Bed, 2 Bath with Den (Potential 3rd Bdrm), Solarium and Walk Out to Private Open Balcony with Garden & Sunset Views. Welcoming Polished Tile Floor Entry w/ Dbl. Coat Closet & Lg Window Views. Open Living & Dining Rm Area w/ Floor to Ceiling Balcony Door & Windows, California Shutters, Modern Engineered Hardwood Floors & Crown Molding Throughout. Lovely Eat In Kitchen w/ Amazing City Views, Quartz Counter & Plenty of Cupboard Space. Primary Bedroom with Walk In Closet & 3pc Ensuite Bath w/ Lg Walk In Tile & Glass Shower. Separate Main 4pc Bath with Tiled Bathtub/Shower. Sun Drenched Solarium Overlooking the Manicured & Landscaped Grounds with Pool, Racket Courts, Putting Green, Gazebo BBQ Picnic Area, Benches & Walking Paths. Clean & Inviting Indoor Common Areas, Gym, Squash Court, Sauna, Hot Tub, Party Room w/ Kitchen, Pool Table & Reading Room. Close Proximity to Elevator & Parking Space. Walk or Quick Drive to Shopping, Dining, Entertainment, Schools, Parks & Public Transit. Mostly Owned Units in Building, Only A Few Rentals. Many Condo Upgrades - 2 New Heating Units 2024, New Quartz Counter, Backsplash, Refrigerator, Dishwasher, Faucet and Undercounter Lighting. New Hardwood Floor. New Counters & Toilets in Both Baths. New Washer & Dryer. New Upright Freezer and Painted Throughout. (id:61852)
| MLS® Number | W12675874 |
| Property Type | Single Family |
| Community Name | Fletcher's Creek South |
| AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 40 |
| PoolType | Outdoor Pool |
| ViewType | City View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Recreation Centre, Exercise Centre, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Security Guard, Security System, Monitored Alarm |
| FlooringType | Hardwood, Carpeted, Tile |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1400 - 1599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| ZoningDescription | Rm5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | Measurements not available | ||
| Main Level | Living Room | 5.18 m | 5.48 m | 5.18 m x 5.48 m |
| Main Level | Kitchen | 5.4 m | 3.8 m | 5.4 m x 3.8 m |
| Main Level | Den | 3.67 m | 2.75 m | 3.67 m x 2.75 m |
| Main Level | Solarium | 2.46 m | 2.46 m | 2.46 m x 2.46 m |
| Main Level | Primary Bedroom | 5.7 m | 3.3 m | 5.7 m x 3.3 m |
| Main Level | Bathroom | 2.13 m | 3.05 m | 2.13 m x 3.05 m |
| Main Level | Bedroom 2 | 3.8 m | 3.06 m | 3.8 m x 3.06 m |
| Main Level | Bathroom | 2.13 m | 1.24 m | 2.13 m x 1.24 m |
Contact us for more information
Dave Bassi
Broker