West facing unit with 9 ft. ceiling, high level with unobstructed large balcony, practical layout, den could be a 2nd bedroom, Red oak hardwood floor thru-out, open concept, modern kitchen, 24 hours concierge & system with facilities. Excellent location - steps to new York campus, restaurant, banks, Whole Foods, 404/407, Viva Bus, Cineplex, Goodlife, 1 Locker & 1 Parking (id:61852)
| MLS® Number | N12935868 |
| Property Type | Single Family |
| Community Name | Unionville |
| CommunityFeatures | Pets Not Allowed |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| ViewType | City View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FlooringType | Hardwood, Tile |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
| Flat | Dining Room | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
| Flat | Kitchen | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Flat | Bedroom | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
| Flat | Den | 2.13 m | 1.82 m | 2.13 m x 1.82 m |
| Flat | Laundry Room | 1.22 m | 1.22 m | 1.22 m x 1.22 m |
| Flat | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
https://www.realtor.ca/real-estate/29533107/727-18-uptown-drive-markham-unionville-unionville
Contact us for more information
Stephane Li Chee Ming
Salesperson