3 + 3 bedrooms with 3 washrooms beautiful bungalow in a very desirable area. close to shopping, public transit, schools. no carpet in the house. reverse pie lot. basement with side entrance, ensuite laundry. This house is located in a very good and accessible area of Niagara Falls (id:61852)
MLS® Number | X12265423 |
Property Type | Single Family |
Community Name | 212 - Morrison |
AmenitiesNearBy | Schools, Public Transit |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Schools, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft ,2 In |
SizeFrontage | 85 Ft |
SizeIrregular | 85 X 105.2 Ft |
SizeTotalText | 85 X 105.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Lower Level | Bathroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom 4 | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Lower Level | Bedroom 5 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Living Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Main Level | Dining Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Primary Bedroom | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Main Level | Bedroom 2 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Bedroom 3 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28564514/7150-maywood-street-niagara-falls-morrison-212-morrison
Contact us for more information
Bushra Nadeem
Salesperson