South Beach Boutique Condos-City And Lake View!! This Gorgeous 2 Bedroom + Den Showpiece Features Floor To Ceiling Windows *Hardwood Floor Throughout* Beautiful Kitchen W/ Granite Countertop *40,000 Sq Feet Amenities - Outdoor Reflective Pool, Sundeck W/ Bbq Area, Indoor Pool, Steam Room, Sauna, Gym, Squash & Basketball Crt + More!! Enhance Your Life In One Of The Most Famous Talked About Communities. Must See. (id:61852)
| MLS® Number | W12539654 |
| Property Type | Single Family |
| Neigbourhood | Humber Bay Shores |
| Community Name | Mimico |
| AmenitiesNearBy | Beach, Marina, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Guest Suite |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool, Outdoor Pool |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Oven - Built-in, Range, Dishwasher, Dryer, Microwave, Sauna, Stove, Washer, Whirlpool, Refrigerator |
| ArchitecturalStyle | Multi-level |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Beach, Marina, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.55 m | 3.72 m | 5.55 m x 3.72 m |
| Main Level | Dining Room | 5.55 m | 3.72 m | 5.55 m x 3.72 m |
| Main Level | Primary Bedroom | 3.29 m | 3.05 m | 3.29 m x 3.05 m |
| Main Level | Bedroom 2 | 2.47 m | 2.93 m | 2.47 m x 2.93 m |
| Main Level | Den | 1.6 m | 1.3 m | 1.6 m x 1.3 m |
https://www.realtor.ca/real-estate/29098028/707-90-park-lawn-road-toronto-mimico-mimico
Contact us for more information
Sajan Joshua
Salesperson