Welcome to 65 Riley Reed Lane, an exceptional freehold townhome in Richmond Hill's highly sought-after Richland Community by award-winning Arista Homes. Built just two years ago,this beautifully designed residence offers a spaciousand thoughtfully crafted floor plan, perfectly suited for modern family living. Featuring 3 generous bedrooms and bright, open-concept living spaces, this home is enhanced by large windows that flood the interior with natural light while showcasing tranquil views of the picturesque pond behind. The rare pond-facing setting provides an ideal blend of privacy, serenity, and natural beauty. The stylish kitchen seamlessly connects to the main living and dining areas, creating the perfect space for everyday living and entertaining.The walk-out basement offers incredible flexibility for future customization,extended family living, recreation space, or a home office. Loaded with quality upgrades and contemporary finishes throughout, this home delivers both comfort and sophistication. Ideally located just minutes from Costco, Home Depot, Richmond Green Sports Centre, parks, shopping, restaurants, and top-ranked schools including Richmond Green Secondary School, with easy access to major highways and transit.A rare opportunity to own a nearly new townhome in one of Richmond Hill's most desirable family-friendly communities, where modern convenience meets scenic pond-side living. (id:61852)
| MLS® Number | N13419540 |
| Property Type | Single Family |
| Community Name | Rural Richmond Hill |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementFeatures | Walk Out |
| BasementType | N/a (unfinished), N/a |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Carpeted |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft ,1 In |
| SizeFrontage | 19 Ft ,8 In |
| SizeIrregular | 19.7 X 110.1 Ft |
| SizeTotalText | 19.7 X 110.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.27 m | 3 m | 4.27 m x 3 m |
| Second Level | Bedroom 2 | 3.64 m | 3.05 m | 3.64 m x 3.05 m |
| Second Level | Bedroom 3 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Lower Level | Family Room | 5.79 m | 3.5 m | 5.79 m x 3.5 m |
| Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Main Level | Dining Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Main Level | Kitchen | 4.6 m | 3.35 m | 4.6 m x 3.35 m |
| Main Level | Eating Area | 4.6 m | 3.35 m | 4.6 m x 3.35 m |
| Main Level | Great Room | 5.8 m | 3.35 m | 5.8 m x 3.35 m |
https://www.realtor.ca/real-estate/29875793/65-riley-reed-lane-richmond-hill-rural-richmond-hill
Contact us for more information
Saeid Bokharaie
Broker