Client RemarksA RARE property!!! Not to MISS!!! A Large Corner Private Lot with Enclosed Front Garden and Rear Garden!!! Exposure Frontage Scott St- 85ft frontage, 76ft frontage on Church St E. Beautiful Curb Appeal, Large overgrown Trees, Flagstone Entry, Walkways, Concrete Double Car Garage with Private Driveway for 6 Cars !!Custom Built !!All Brick Detached Home!! Located In Downtown Brampton, Large, Bright, Spacious, 4+1 Bdrm, 4 Bath, Main Floor Laundry, Pot Lights, Crown Moldings, Large Windows With Garden Views, Upgraded Modern Kitchen With Large Pantry and S/S Appliances, Hardwood Throughout, Separate Entrances to RENTED Bsmnt with Kitchen, Liv/Dine, Washroom, Fireplace, Laundry, Gym & Library!!! A luxury Living with Investment Potential and LEASE to OWN Option!!!! (id:61852)
| MLS® Number | W12993294 |
| Property Type | Single Family |
| Community Name | Brampton North |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 6 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s), All |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Walk Out |
| BasementType | N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood, Tile |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 76 Ft |
| SizeFrontage | 85 Ft ,3 In |
| SizeIrregular | 85.3 X 76 Ft |
| SizeTotalText | 85.3 X 76 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 4.85 m | 3.44 m | 4.85 m x 3.44 m |
| Second Level | Bedroom 2 | 3.47 m | 3.43 m | 3.47 m x 3.43 m |
| Second Level | Bedroom 3 | 4.72 m | 3.44 m | 4.72 m x 3.44 m |
| Second Level | Bedroom 4 | 3.53 m | 3.4 m | 3.53 m x 3.4 m |
| Main Level | Living Room | 6.26 m | 3.5 m | 6.26 m x 3.5 m |
| Main Level | Dining Room | 3.83 m | 3033 m | 3.83 m x 3033 m |
| Main Level | Family Room | 5.04 m | 3.32 m | 5.04 m x 3.32 m |
| Main Level | Kitchen | 4.35 m | 3.32 m | 4.35 m x 3.32 m |
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29598485/60-scott-street-brampton-brampton-north-brampton-north
Contact us for more information
Arvinder Dhaliwal
Broker of Record