Maintenance, Parcel of Tied Land
$229.21 MonthlyA beautifully built 3 bedroom, 3.5 bathroom detached freehold home in an exclusive downtown Burlington enclave! Welcome to Red Path Place! Just steps to the lake and all the downtown amenities including restaurants, shops, parks, schools, the YMCA, the Performing Arts Centre, the GO station and more! Custom 2 storey with 3,533 sq.ft. of living space and loaded with luxury features including a gorgeous kitchen with porcelain waterfall countertops, stainless steel appliances (including a 6-burner gas stove) and a walkout to a fully fenced, professionally landscaped private yard with deck, hot tub, irrigation and gas BBQ hookup! The main level also features an open concept living area, a gas fireplace with porcelain surround, an office, a powder room and a mudroom with inside entry from the double garage. The upper level has 3 bedrooms plus a laundry room and is highlighted by the oversized primary with walk-in closet and spa-inspired 4-piece ensuite with heated floor! The fully finished lower level has oversized windows, a rec/family room, a gas fireplace, a 3-piece bathroom, a home gym/theatre room and ample storage! High-end features and finishes include 9' ceilings on all three levels, engineered hardwood floors, pot lighting, a double-wide concrete driveway, a 200-amp electrical service and wiring for EV! (id:61852)
| MLS® Number | W13223930 |
| Property Type | Single Family |
| Community Name | Brant |
| AmenitiesNearBy | Hospital, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | None |
| Features | Sump Pump |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | None |
| Structure | Porch, Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Shingles, Stone |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fully Fenced |
| LandAmenities | Hospital, Schools |
| LandscapeFeatures | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| SizeDepth | 70 Ft ,8 In |
| SizeFrontage | 58 Ft ,3 In |
| SizeIrregular | 58.3 X 70.7 Ft |
| SizeTotalText | 58.3 X 70.7 Ft |
| SurfaceWater | Lake/pond |
| ZoningDescription | R3-3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.63 m | 3.9 m | 3.63 m x 3.9 m |
| Second Level | Laundry Room | 1.7 m | 2.64 m | 1.7 m x 2.64 m |
| Second Level | Primary Bedroom | 5.54 m | 5.49 m | 5.54 m x 5.49 m |
| Second Level | Bathroom | 3.15 m | 2.75 m | 3.15 m x 2.75 m |
| Second Level | Bedroom 3 | 3.63 m | 3.9 m | 3.63 m x 3.9 m |
| Second Level | Laundry Room | 1.7 m | 2.64 m | 1.7 m x 2.64 m |
| Second Level | Primary Bedroom | 5.54 m | 5.49 m | 5.54 m x 5.49 m |
| Second Level | Bathroom | 3.63 m | 2 m | 3.63 m x 2 m |
| Second Level | Bathroom | 3.15 m | 2.75 m | 3.15 m x 2.75 m |
| Second Level | Bedroom 2 | 3.58 m | 4.98 m | 3.58 m x 4.98 m |
| Second Level | Bathroom | 3.63 m | 2 m | 3.63 m x 2 m |
| Basement | Bathroom | 1.62 m | 2.48 m | 1.62 m x 2.48 m |
| Second Level | Bedroom 2 | 3.58 m | 4.98 m | 3.58 m x 4.98 m |
| Basement | Cold Room | 4.59 m | 4.44 m | 4.59 m x 4.44 m |
| Basement | Bathroom | 1.62 m | 2.48 m | 1.62 m x 2.48 m |
| Basement | Cold Room | 4.59 m | 4.44 m | 4.59 m x 4.44 m |
| Basement | Exercise Room | 5.51 m | 5.57 m | 5.51 m x 5.57 m |
| Basement | Exercise Room | 5.51 m | 5.57 m | 5.51 m x 5.57 m |
| Basement | Recreational, Games Room | 5.63 m | 10.01 m | 5.63 m x 10.01 m |
| Basement | Recreational, Games Room | 5.63 m | 10.01 m | 5.63 m x 10.01 m |
| Basement | Utility Room | 5.61 m | 2.11 m | 5.61 m x 2.11 m |
| Basement | Utility Room | 5.61 m | 2.11 m | 5.61 m x 2.11 m |
| Main Level | Bathroom | 1.54 m | 2.29 m | 1.54 m x 2.29 m |
| Main Level | Bathroom | 1.54 m | 2.29 m | 1.54 m x 2.29 m |
| Main Level | Dining Room | 2.72 m | 4.41 m | 2.72 m x 4.41 m |
| Main Level | Dining Room | 2.72 m | 4.41 m | 2.72 m x 4.41 m |
| Main Level | Foyer | 2.07 m | 1.59 m | 2.07 m x 1.59 m |
| Main Level | Foyer | 2.07 m | 1.59 m | 2.07 m x 1.59 m |
| Main Level | Kitchen | 3.26 m | 4.41 m | 3.26 m x 4.41 m |
| Main Level | Kitchen | 3.26 m | 4.41 m | 3.26 m x 4.41 m |
| Main Level | Living Room | 4.78 m | 4.52 m | 4.78 m x 4.52 m |
| Main Level | Living Room | 4.78 m | 4.52 m | 4.78 m x 4.52 m |
| Main Level | Mud Room | 3.84 m | 2.29 m | 3.84 m x 2.29 m |
| Main Level | Mud Room | 3.84 m | 2.29 m | 3.84 m x 2.29 m |
| Main Level | Office | 2.94 m | 2.35 m | 2.94 m x 2.35 m |
| Main Level | Office | 2.94 m | 2.35 m | 2.94 m x 2.35 m |
https://www.realtor.ca/real-estate/29835403/6-2134-new-street-burlington-brant-brant
Contact us for more information
Michael O'sullivan
Broker