Click brochure link for more details. Rare opportunity to acquire 2 separately deeded neighbouring properties containing 3 residences and 7 multi-use outbuildings totaling 5.34 acres. Ideal for multigenerational living or high-end home business compound. 50GPM well servicing 2 residences and 5 high utility insulated outbuildings. High utility insulated outbuildings, provide a rare "plug and play" scenario for hobbyists, collectors and entrepreneurs. Outbuilding space exceeds 32,000 SF. NOTE: 5980 5TH SIDEROAD ESSA IS BEING SOLD TOGETHER WITH THIS PROPERTY. $999,000. Infrastructure (WxL): Building 1 - 40 ft x 52 ft; Building 2 - 56ft x 55ft; Building 3 - 42ft x 152 ft; Building 4 - 33ft x 72ft; Building 5 - 60ft x 140ft; Building 6 - 40ft x 115ft; Loading Dock - 16ft x 25ft; Loading Dock Ramp - 16ft x 25 ft; Detached Garage - 24ft x 30ft. (id:61852)
| MLS® Number | N13064762 |
| Property Type | Single Family |
| Community Name | Rural Essa |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 10 |
| Structure | Outbuilding |
| BathroomTotal | 3 |
| BedroomsAboveGround | 7 |
| BedroomsTotal | 7 |
| Amenities | Fireplace(s) |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Wood, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Coil Fan, Forced Air, Not Known |
| StoriesTotal | 1 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| Attached Garage | |
| Garage | |
| RV |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 728 Ft ,10 In |
| SizeFrontage | 284 Ft ,9 In |
| SizeIrregular | 284.8 X 728.9 Ft |
| SizeTotalText | 284.8 X 728.9 Ft |
| ZoningDescription | Ag |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Mud Room | 8.0772 m | 2.3368 m | 8.0772 m x 2.3368 m |
| Main Level | Kitchen | 4.318 m | 4.6736 m | 4.318 m x 4.6736 m |
| Main Level | Living Room | 5.2578 m | 4.6736 m | 5.2578 m x 4.6736 m |
| Main Level | Primary Bedroom | 3.2766 m | 3.5306 m | 3.2766 m x 3.5306 m |
| Main Level | Bedroom | 3.2258 m | 3.556 m | 3.2258 m x 3.556 m |
| Main Level | Kitchen | 3.6322 m | 7.1374 m | 3.6322 m x 7.1374 m |
| Main Level | Kitchen | 2.5908 m | 4.2926 m | 2.5908 m x 4.2926 m |
| Main Level | Dining Room | 3.2512 m | 6.7056 m | 3.2512 m x 6.7056 m |
| Main Level | Living Room | 4.3942 m | 6.9088 m | 4.3942 m x 6.9088 m |
| Main Level | Family Room | 5.0546 m | 4.318 m | 5.0546 m x 4.318 m |
| Main Level | Laundry Room | 2.667 m | 2.286 m | 2.667 m x 2.286 m |
| Main Level | Bedroom | 3.6322 m | 2.3114 m | 3.6322 m x 2.3114 m |
| Upper Level | Bedroom | 4.318 m | 2.794 m | 4.318 m x 2.794 m |
| Upper Level | Bedroom | 4.2926 m | 3.3782 m | 4.2926 m x 3.3782 m |
| Upper Level | Bedroom | 4.318 m | 2.9464 m | 4.318 m x 2.9464 m |
| Upper Level | Primary Bedroom | 4.318 m | 3.8354 m | 4.318 m x 3.8354 m |
https://www.realtor.ca/real-estate/29680387/5974-5th-side-road-essa-rural-essa
Contact us for more information
Michelle Antonia Plach
Broker of Record