Welcome to this stunning freehold end-unit townhome that feels like a semi, nestled in one ofMilton's most sought-after family neighbourhoods. 2078 sq ft of above grade living space .Featuring 4 spacious bedrooms plus a professionally finished 2-bedroom basement apartment with separate entrance, and 4 modern bathrooms. This beautifully upgraded home offers the perfect blend of luxury & comfort. Boasting a bright and functional open-concept layout, this elegant residence features 9-ft ceilings, hardwood flooring, oversized windows, pot lights, and premium finishes throughout. Kitchen is equipped with quartz countertops, stainless steel appliances, stylish cabinetry, and ample space for entertaining and family gatherings. House offers generously sized bedrooms. The fully finished basement with separate living space adds incredible flexibility for extended family or potential rental income.Close to top-rated schools, parks, shopping, transit, GO Station, and major highways. (id:61852)
| MLS® Number | W13233652 |
| Property Type | Single Family |
| Community Name | 1036 - SC Scott |
| EquipmentType | Water Heater |
| Features | In-law Suite |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Ceramic, Carpeted |
| FoundationType | Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 88 Ft ,7 In |
| SizeFrontage | 30 Ft ,1 In |
| SizeIrregular | 30.1 X 88.6 Ft |
| SizeTotalText | 30.1 X 88.6 Ft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.08 m | 3.52 m | 5.08 m x 3.52 m |
| Second Level | Bedroom 2 | 3.21 m | 3.15 m | 3.21 m x 3.15 m |
| Second Level | Bedroom 3 | 3.36 m | 3.4 m | 3.36 m x 3.4 m |
| Second Level | Bedroom 4 | 3.62 m | 3.98 m | 3.62 m x 3.98 m |
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Living Room | 3.59 m | 4.23 m | 3.59 m x 4.23 m |
| Main Level | Family Room | 5.7 m | 3.4 m | 5.7 m x 3.4 m |
| Main Level | Eating Area | 2.69 m | 3.02 m | 2.69 m x 3.02 m |
| Main Level | Dining Room | 1.93 m | 4.23 m | 1.93 m x 4.23 m |
| Main Level | Kitchen | 3.52 m | 3.02 m | 3.52 m x 3.02 m |
| Main Level | Laundry Room | 1.94 m | 2.05 m | 1.94 m x 2.05 m |
https://www.realtor.ca/real-estate/29846381/590-grant-way-milton-sc-scott-1036-sc-scott
Contact us for more information
Mohit Sharma
Salesperson
Nitika Malhotra
Salesperson