A rare opportunity awaits with this unique 1.4-acre property. This fully renovated 1,933 sq ft bungalow boasts too many upgrades to list. The lower level has a great in-law suite with its own side entrance and separate HVAC system. The private backyard features a fully fenced area, a saltwater inground pool, and a gorgeous gazebo, perfect for entertaining. City water is connected, and city sewers are anticipated in the next year. An incredible opportunity for the investor, entrepreneur, or tradesperson. Official plan is now changed to community corridor which could potentially allow for many more uses. Located minutes to the Grand River, downtown Paris, and easy access to highway 403. (id:61852)
MLS® Number | X12438351 |
Property Type | Single Family |
Community Name | Paris |
Features | Wooded Area, Irregular Lot Size, Carpet Free, In-law Suite |
ParkingSpaceTotal | 14 |
PoolType | Inground Pool |
Structure | Shed, Workshop |
ViewType | View |
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Two Stoves, Washer, Two Refrigerators |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeDepth | 312 Ft |
SizeFrontage | 192 Ft |
SizeIrregular | 192 X 312 Ft |
SizeTotalText | 192 X 312 Ft|1/2 - 1.99 Acres |
SurfaceWater | River/stream |
ZoningDescription | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 5.75 m | 4.92 m | 5.75 m x 4.92 m |
Basement | Dining Room | 3.62 m | 2.25 m | 3.62 m x 2.25 m |
Basement | Kitchen | 3.64 m | 2.69 m | 3.64 m x 2.69 m |
Basement | Primary Bedroom | 5.2 m | 3.63 m | 5.2 m x 3.63 m |
Basement | Bedroom | 4.37 m | 3.36 m | 4.37 m x 3.36 m |
Basement | Laundry Room | 2.54 m | 1.4 m | 2.54 m x 1.4 m |
Basement | Cold Room | 3.7 m | 1.61 m | 3.7 m x 1.61 m |
Basement | Bedroom | 4.75 m | 2.96 m | 4.75 m x 2.96 m |
Basement | Foyer | 3.17 m | 2.53 m | 3.17 m x 2.53 m |
Ground Level | Foyer | 2.29 m | 2.07 m | 2.29 m x 2.07 m |
Ground Level | Laundry Room | 2.29 m | 1.89 m | 2.29 m x 1.89 m |
Ground Level | Dining Room | 5.56 m | 2.64 m | 5.56 m x 2.64 m |
Ground Level | Kitchen | 3.72 m | 3.63 m | 3.72 m x 3.63 m |
Ground Level | Living Room | 10.38 m | 3.63 m | 10.38 m x 3.63 m |
Ground Level | Primary Bedroom | 4.78 m | 4.34 m | 4.78 m x 4.34 m |
Ground Level | Bedroom | 3.55 m | 3.08 m | 3.55 m x 3.08 m |
Ground Level | Bedroom | 4.01 m | 3.6 m | 4.01 m x 3.6 m |
https://www.realtor.ca/real-estate/28937602/542-paris-road-brant-paris-paris
Contact us for more information
Philip Russell Hollett
Broker