Maintenance, Heat, Insurance, Water, Common Area Maintenance
$402.42 MonthlyWELCOME TO 8 MERCER, BEAUTIFUL BRIGHT 1 BR PLUS DEN UNIT WITH AN (598 SQ FT PLUS 68 SQFT BALCONY) AMAZING VIEW W/9 FT FLAT CEILING, UPGRADED KITCHEN WITH AN OVER SIZED ISLAND. PERFECT FOR ENTERTAINING. LOCATED IN THE HEART OF DOWNTOWN, NEXT TO ROY THOMSON HALL, STEPS TO THEATERS, OVERLOOKING FOUR SEASON PERFORMING ART CENTRE. FINEST RESTAURANTS. SHORT WALK TO FINANCIAL DISTRICT AND THE LAKE. (id:61852)
MLS® Number | C12203178 |
Property Type | Single Family |
Neigbourhood | Spadina—Fort York |
Community Name | Waterfront Communities C1 |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Appliances | Oven - Built-in |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Concrete |
FlooringType | Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 500 - 599 Sqft |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.1 m | 3.25 m | 4.1 m x 3.25 m |
Flat | Dining Room | 4.1 m | 3.25 m | 4.1 m x 3.25 m |
Flat | Kitchen | 3.2 m | 2.6 m | 3.2 m x 2.6 m |
Flat | Bedroom | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Flat | Den | 1.83 m | 2.18 m | 1.83 m x 2.18 m |
Contact us for more information
Som Gosain
Broker