Maintenance, Heat, Water, Common Area Maintenance, Parking
$808.79 MonthlyPOWER OF SALE. Experience the perfect blend of space, location, and affordability with this charming two-bedroom condo in a highly desirable neighborhood. This property offers low maintenance fees and minimal property taxes, making it an exceptional value for both end-users and investors. The open-concept layout seamlessly connects the living, dining, and kitchen areas, creating a functional space for everyday living and entertaining. The kitchen overlooks Jane Street, bringing in natural light and an engaging view, while the private balcony is ideal for enjoying peaceful sunrises. Additional highlights include the convenience of in-unit laundry and a prime location just a 12-15 minute walk to York University. Commuters will appreciate easy access to Highways 400, 401, and 407, along with Finch's upgraded transit system, making travel across the city simple and efficient. (id:61852)
| MLS® Number | W12966924 |
| Property Type | Single Family |
| Neigbourhood | Bloor West Village |
| Community Name | Black Creek |
| AmenitiesNearBy | Golf Nearby, Hospital, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Conservation/green Belt, Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.05 m | 3.6 m | 6.05 m x 3.6 m |
| Main Level | Dining Room | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
| Main Level | Kitchen | 2.8 m | 3.2 m | 2.8 m x 3.2 m |
| Main Level | Primary Bedroom | 4.21 m | 2.8 m | 4.21 m x 2.8 m |
| Main Level | Bedroom 2 | 3.17 m | 2.9 m | 3.17 m x 2.9 m |
https://www.realtor.ca/real-estate/29567709/517-4673-jane-street-toronto-black-creek-black-creek
Contact us for more information
Keval Shah
Broker