Maintenance, Common Area Maintenance, Insurance, Parking
$657.39 MonthlyWelcome to unit 516 at 5220 Dundas St, a 2-bedroom, 2-bathroom condo in Burlington's sought-after Orchard community. This bright and spacious 831 sq ft unit features an open-concept layout with modern finishes, laminate flooring, upgraded lighting, and a sleek kitchen with stainless steel appliances, integrated fridge and dishwasher, and a large island with waterfall quartz countertops. In-suite laundry and a private balcony with views of the Niagara Escarpment round out the main living space. The primary bedroom includes a walk-in closet with custom organizers and a private ensuite bath, and the second full bathroom serves the second bedroom and guests comfortably. The building offers a full range of amenities including security, a gym, sauna, hot tub, party room, games room, visitor parking and a landscaped outdoor courtyard with BBQ area, plus trail access leading to Bronte Creek Provincial Park. Ground-floor conveniences include a hair salon, barber, convenience store, pharmacy, and dental office all within the building. The unit also comes with one underground parking spot and a storage locker. Located in a quiet residential neighbourhood, just minutes from top-rated schools, parks, shopping, and with quick access to the QEW and 407, a great fit for first-time buyers, young professionals, or anyone looking for low-maintenance living in one of Burlington's most desirable communities. (id:61852)
| MLS® Number | W12972904 |
| Property Type | Single Family |
| Community Name | Orchard |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| ViewType | City View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Storage - Locker, Security/concierge |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FireProtection | Smoke Detectors |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Coil Fan, Forced Air, Not Known |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| ZoningDescription | R04-453 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | Measurements not available | ||
| Main Level | Kitchen | 4.98 m | 3.2 m | 4.98 m x 3.2 m |
| Main Level | Living Room | 3.53 m | 3.76 m | 3.53 m x 3.76 m |
| Main Level | Primary Bedroom | 3 m | 4.32 m | 3 m x 4.32 m |
| Main Level | Bathroom | 2.34 m | 1.45 m | 2.34 m x 1.45 m |
| Main Level | Bedroom | 3.05 m | 3.28 m | 3.05 m x 3.28 m |
| Main Level | Bathroom | 1.55 m | 2.36 m | 1.55 m x 2.36 m |
https://www.realtor.ca/real-estate/29574832/516-5220-dundas-street-burlington-orchard-orchard
Contact us for more information
Christina Clavero
Salesperson
Carlos Clavero Pinto
Salesperson
David Bakowsky
Salesperson