Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking, Insurance
$780 MonthlyVery bright and spacious corner unit with a lovely view of the Park. Separate living and dining rooms. Master has large walk in closet. Maintenance fees cover all utilities. Building amenities include an Indoor Pool, Party Room, Underground Parking. Short walking distance to Shopping Plaza, Schools and Public Transit. (id:61852)
MLS® Number | W12156884 |
Property Type | Single Family |
Community Name | Mississauga Valleys |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, School Bus, Community Centre |
Features | Balcony, Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
Structure | Playground |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 31 To 50 Years |
Amenities | Party Room, Recreation Centre, Visitor Parking |
Appliances | Stove, Refrigerator |
ExteriorFinish | Concrete |
FireProtection | Security System |
FlooringType | Laminate, Parquet |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.05 m | 3.41 m | 5.05 m x 3.41 m |
Flat | Dining Room | 3.28 m | 2.46 m | 3.28 m x 2.46 m |
Flat | Kitchen | 2.74 m | 2.36 m | 2.74 m x 2.36 m |
Flat | Primary Bedroom | 3.57 m | 3.51 m | 3.57 m x 3.51 m |
Flat | Bedroom 2 | 3.5 m | 2.51 m | 3.5 m x 2.51 m |
Contact us for more information
Diana U. Matheson
Broker