Thinking about living near the lake? Here's your chance to enjoy affordable lake area year round living without sacrificing comfort. Walking distance to beach in a friendly residential park community. Turn key move in ready. This beautifully maintained mobile home offers 2 bedrooms, 4 piece bath. Bright open concept kitchen and living room. Plus a 10x28 deck. Recent updates include newer windows, updated laminate. Hard wired generator. Landlease $504.34 Per Month. *For Additional Property Details Click The Brochure Icon Below* (id:61852)
| MLS® Number | X12817830 |
| Property Type | Single Family |
| Community Name | Port Burwell |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Slab |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | Mobile Home |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.33 m | 4.084 m | 5.33 m x 4.084 m |
| Main Level | Kitchen | 3.536 m | 4.084 m | 3.536 m x 4.084 m |
| Main Level | Bathroom | 2.591 m | 2.3876 m | 2.591 m x 2.3876 m |
| Main Level | Bedroom | 3.277 m | 4.084 m | 3.277 m x 4.084 m |
| Main Level | Bedroom 2 | 3.048 m | 2.946 m | 3.048 m x 2.946 m |
https://www.realtor.ca/real-estate/29396533/50-33-pitt-street-bayham-port-burwell-port-burwell
Contact us for more information
James Tasca
Broker of Record