Bright and spacious bungalow on a premium lot featuring a 3 bed, 1.5 bath main floor and a legal 4 bed basement apartment-ideal for extended family or rental income. Updated with new windows, furnace, and tankless water heater (2024). Enjoy a large backyard and parking for up to 4 cars. Conveniently located minutes from Scarborough Town Centre, schools, transit, and shopping. A fantastic opportunity for homeowners and investors! (id:61852)
| MLS® Number | E12988484 |
| Property Type | Single Family |
| Community Name | Bendale |
| AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Furnace |
| Features | Wooded Area, Irregular Lot Size |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Furnace |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 4 |
| BedroomsTotal | 7 |
| Appliances | Dryer, Two Stoves, Two Washers, Two Refrigerators |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 158 Ft ,9 In |
| SizeFrontage | 42 Ft ,8 In |
| SizeIrregular | 42.7 X 158.8 Ft ; 42.65 X 172.94 X 54.82 X 158.81 |
| SizeTotalText | 42.7 X 158.8 Ft ; 42.65 X 172.94 X 54.82 X 158.81|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.35 m | 2.67 m | 3.35 m x 2.67 m |
| Basement | Bedroom 4 | 3.25 m | 2.67 m | 3.25 m x 2.67 m |
| Basement | Kitchen | 4.32 m | 4.32 m | 4.32 m x 4.32 m |
| Basement | Bathroom | 2.31 m | 1.63 m | 2.31 m x 1.63 m |
| Basement | Bathroom | 2.31 m | 1.37 m | 2.31 m x 1.37 m |
| Basement | Bedroom | 4.09 m | 2.72 m | 4.09 m x 2.72 m |
| Basement | Bedroom 2 | 3.07 m | 2.59 m | 3.07 m x 2.59 m |
| Main Level | Primary Bedroom | 3.25 m | 5.02 m | 3.25 m x 5.02 m |
| Main Level | Bedroom 2 | 2.69 m | 3.81 m | 2.69 m x 3.81 m |
| Main Level | Bedroom 3 | 2.87 m | 3.55 m | 2.87 m x 3.55 m |
| Main Level | Kitchen | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Main Level | Bathroom | 2.08 m | 1.34 m | 2.08 m x 1.34 m |
| Main Level | Bathroom | 2.15 m | 2.03 m | 2.15 m x 2.03 m |
| Main Level | Laundry Room | 2.08 m | 1.49 m | 2.08 m x 1.49 m |
https://www.realtor.ca/real-estate/29593334/47-munson-crescent-toronto-bendale-bendale
Contact us for more information
Pruthvi Raj Nagothu
Salesperson