Beautiful 1 Bedroom + Den Unit At Eau Du Soleil With Unobstructed Lake And Cn Tower Views. Approx 561 Sq Ft With 10Ft Smooth Ceilings & Miele Kitchen Appliances. 1 Parking & 1 Locker, Plus 1 Humidor & 1 Wine Locker And Exclusive Access To Lounge On Penthouse Level. Resort Style Amenities and State of the Art Fitness Facility including Saltwater Pool, Gym, Yoga & Pilates Studio, Guest Suites, Media Room, Party Room, Rooftop Patio With Cabanas And Bbqs. (id:61852)
MLS® Number | W12228484 |
Property Type | Single Family |
Community Name | Mimico |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View Of Water |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 500 - 599 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.5 m | 3.05 m | 6.5 m x 3.05 m |
Flat | Dining Room | 6.5 m | 3.05 m | 6.5 m x 3.05 m |
Flat | Kitchen | 6.5 m | 3.05 m | 6.5 m x 3.05 m |
Flat | Primary Bedroom | 3.3 m | 2.74 m | 3.3 m x 2.74 m |
Flat | Den | 3.07 m | 1.82 m | 3.07 m x 1.82 m |
https://www.realtor.ca/real-estate/28485981/4505-20-shore-breeze-drive-toronto-mimico-mimico
Contact us for more information
Sarah Temple
Broker