Life by the lake! Welcome to Waterscape by Monarch. This cozy 1 Bedroom + Den offers open concept living with breathtaking views of the water. Comfortable bedroom with ensuite & a den for your HYBRID work schedule! The condo boasts fantastic amenities from an indoor pool, gym, rooftop terrace with BBQ and concierge services. Marine Parade has the best of both worlds, close proximity to downtown yet far enough to enjoy the waterfront, the trails and yacht club. Come see it for yourself! (id:61852)
MLS® Number | W12129092 |
Property Type | Single Family |
Neigbourhood | Humber Bay Shores |
Community Name | Mimico |
AmenitiesNearBy | Marina, Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Marina, Park, Public Transit |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.76 m | 4.02 m | 5.76 m x 4.02 m |
Flat | Dining Room | 5.76 m | 4.02 m | 5.76 m x 4.02 m |
Flat | Kitchen | 5.76 m | 4.02 m | 5.76 m x 4.02 m |
Flat | Primary Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Flat | Den | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
https://www.realtor.ca/real-estate/28270735/429-80-marine-parade-drive-toronto-mimico-mimico
Contact us for more information
Katy Variava
Salesperson