All Brick Raised Bungalow Within Walking Distance To Shopping And All Amenities. Private Beach At End Of Street With Park And Boat Launch. Huge Frontage Including Detached 34 X 14 Shop With 110 And 220 Power, 30 Yr Shingles In 2021. Driveway Paved In 2022. Totally Fenced Yard With Above Ground Pool. Beautiful Gardens. Basement Is Partially Finished Awaiting Your Finishing Touches. Some Rooms Freshly Painted And Generous Sized Laundry Room. Seller Motivated And Flexible. Lots Of Original Wood Trim Accents. Ideal For A Young Family Or Newly Retired. 2 Full Driveways With 3rd Access With Gates. (id:61852)
MLS® Number | N12207804 |
Property Type | Single Family |
Community Name | Keswick South |
AmenitiesNearBy | Beach, Park, Schools |
Features | Level Lot, Flat Site, Dry, Level |
ParkingSpaceTotal | 9 |
PoolType | Above Ground Pool |
Structure | Deck, Porch, Shed |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Water Heater, Water Meter, Dryer, Stove, Washer, Window Air Conditioner, Window Coverings, Refrigerator |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Beach, Park, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 17.51 M |
SizeFrontage | 47.02 M |
SizeIrregular | 47 X 17.5 M |
SizeTotalText | 47 X 17.5 M|under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.95 m | 4.39 m | 6.95 m x 4.39 m |
Ground Level | Kitchen | 3.94 m | 4.03 m | 3.94 m x 4.03 m |
Ground Level | Living Room | 5.97 m | 4.18 m | 5.97 m x 4.18 m |
Ground Level | Primary Bedroom | 6.74 m | 2.77 m | 6.74 m x 2.77 m |
Ground Level | Bedroom | 3.82 m | 2.99 m | 3.82 m x 2.99 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28441171/41-pineway-avenue-georgina-keswick-south-keswick-south
Contact us for more information
Marilyn C. Mclaughlin
Salesperson
Debra Hastings
Salesperson