Hardwood Floor, Granite Countertop, Stainless Steel Appliances & A 200Sqft Private Terrace That Is Perfect For Entertaining. Steps To Lake & Waterfront Parks/Trails. Easy Access to Downtown, Ttc, Highways. Close To Grocery, Shops, Bank & Restaurants. (id:61852)
| MLS® Number | W12549532 |
| Property Type | Single Family |
| Neigbourhood | Mimico-Queensway |
| Community Name | Mimico |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Washer |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.8 m | 3.13 m | 5.8 m x 3.13 m |
| Flat | Dining Room | 5.8 m | 3.13 m | 5.8 m x 3.13 m |
| Flat | Kitchen | 3.01 m | 2.43 m | 3.01 m x 2.43 m |
| Flat | Bedroom | 4.32 m | 3.31 m | 4.32 m x 3.31 m |
| Flat | Bedroom 2 | 3.92 m | 3.08 m | 3.92 m x 3.08 m |
https://www.realtor.ca/real-estate/29108409/3607-2230-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information
Frank Li
Salesperson