Experience the vibrant lifestyle of downtown Burlington in this spacioussecond-level, two-bedroom unit, ideally situated at the iconic waterfront pier.Just steps from Spencer Smith Park, scenic trails, and a thriving array of shops,cafes, and restaurants, this home offers urban convenience with a touch ofserenity. The bright interior features two bedrooms plus a versatile loft space,perfect as a third bedroom or office. Step outside to a sprawling rooftop terrace,ideal for entertaining, barbecuing, or simply soaking in the views. (id:61852)
| MLS® Number | W13442292 |
| Property Type | Single Family |
| Community Name | Brant |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| BasementType | None |
| CoolingType | None |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Ceramic, Laminate, Carpeted |
| FoundationType | Unknown |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 700 - 1100 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5 m | 3.2 m | 5 m x 3.2 m |
| Second Level | Dining Room | 3.6 m | 3.38 m | 3.6 m x 3.38 m |
| Second Level | Kitchen | 2.65 m | 1.5 m | 2.65 m x 1.5 m |
| Second Level | Bedroom | 3 m | 2.1 m | 3 m x 2.1 m |
| Second Level | Bedroom | 2.46 m | 2 m | 2.46 m x 2 m |
| Third Level | Loft | 5.61 m | 3.49 m | 5.61 m x 3.49 m |
https://www.realtor.ca/real-estate/29901210/359a-brant-street-burlington-brant-brant
Contact us for more information
Fady Jargees Rassam
Salesperson