Welcome to 35 Kirk Dr, Brampton, Ontario. This Stunning, Spacious Residence offers 5 GenerousBedrooms Plus a Fully Finished 3-Bedroom Basement, Perfectly Situated in a highly Desirable,Family-Friendly Neighborhood. Just Minutes from Castlehill Park and Castlehill Soccer Field,this Home Delivers the ideal balance of comfort, privacy, and everyday convenience. The mainlevel features separate living, family, and dining rooms, providing ample space for bothentertaining and Daily Family Life. Enjoy the added convenience of a second-floor laundry room,Thoughtfully Designed for modern living. With no Sidewalk, the property offers Extra-WideDriveway Parking, ideal for multiple vehicles. The Location is Unbeatable Minutes to Hwy 407and Hwy 401, making commuting effortless. Don't miss this rare opportunity to own a beautifulhome that truly meets all your requirements. (id:61852)
| MLS® Number | W12783704 |
| Property Type | Single Family |
| Community Name | Northwood Park |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 5 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 8 |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft ,1 In |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 100.1 Ft |
| SizeTotalText | 40 X 100.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.13 m | 3.23 m | 6.13 m x 3.23 m |
| Second Level | Bedroom 2 | 5.23 m | 3.13 m | 5.23 m x 3.13 m |
| Second Level | Bedroom 3 | 4.1 m | 3.07 m | 4.1 m x 3.07 m |
| Second Level | Bedroom 4 | 3.38 m | 3.14 m | 3.38 m x 3.14 m |
| Second Level | Bedroom 5 | 4.1 m | 3.05 m | 4.1 m x 3.05 m |
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Living Room | 5.8 m | 3.17 m | 5.8 m x 3.17 m |
| Main Level | Dining Room | 4.01 m | 3.06 m | 4.01 m x 3.06 m |
| Main Level | Family Room | 5.54 m | 3.16 m | 5.54 m x 3.16 m |
| Main Level | Kitchen | 3.3 m | 3.14 m | 3.3 m x 3.14 m |
| Main Level | Eating Area | 4.05 m | 2.64 m | 4.05 m x 2.64 m |
https://www.realtor.ca/real-estate/29354882/35-kirk-drive-brampton-northwood-park-northwood-park
Contact us for more information
Jatinder Gandham
Salesperson