Gorgeous 4 Bedrooms in Highly Demanded Raymerville and Quiet Child-safe Neighborhood.Great Location, Top Rank Markville High School, Short Distance To Community Centre, Centennial Go Train, Super Market, Markville Mall. (id:61852)
MLS® Number | N12154859 |
Property Type | Single Family |
Community Name | Raymerville |
Features | Carpet Free |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic, Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 140 Ft ,9 In |
SizeFrontage | 58 Ft ,8 In |
SizeIrregular | 58.7 X 140.8 Ft |
SizeTotalText | 58.7 X 140.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.15 m | 6 m | 4.15 m x 6 m |
Second Level | Bedroom 2 | 4.42 m | 3.3 m | 4.42 m x 3.3 m |
Second Level | Bedroom 3 | 3.37 m | 5.43 m | 3.37 m x 5.43 m |
Second Level | Bedroom 4 | 3.59 m | 2.96 m | 3.59 m x 2.96 m |
Basement | Recreational, Games Room | 11.79 m | 9.39 m | 11.79 m x 9.39 m |
Ground Level | Living Room | 6.34 m | 3.32 m | 6.34 m x 3.32 m |
Ground Level | Family Room | 5.85 m | 3.32 m | 5.85 m x 3.32 m |
Ground Level | Kitchen | 4.15 m | 5.52 m | 4.15 m x 5.52 m |
Ground Level | Dining Room | 4 m | 3.34 m | 4 m x 3.34 m |
Ground Level | Laundry Room | 3.1 m | 2.6 m | 3.1 m x 2.6 m |
Ground Level | Foyer | 4.7 m | 2.7 m | 4.7 m x 2.7 m |
https://www.realtor.ca/real-estate/28326641/32-marcus-crescent-markham-raymerville-raymerville
Contact us for more information
Grace Yang
Salesperson