Downtown Yorkville, Newer, High End Fully Furnished, Large 2 Beds W/2 Baths, Approx :1100 Sq. Ft.. Floor To-9 Ft Ceiling Windows ,Open Kitchen W/ Extra Large Centre Island! Bath W/Stone Counters & Tiles. Laminate Flooring Throughout. Steps To Four Seasons Hotel, Yorkville Restaurants & Shopping, Pusateri's, Quick Walk To Bloor/Yonge, Bay & Ttc Stns.. The Finest Of City Living! (id:61852)
| MLS® Number | C13498244 |
| Property Type | Single Family |
| Community Name | Annex |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.41 m | 1.75 m | 2.41 m x 1.75 m |
| Flat | Living Room | 3.02 m | 2.56 m | 3.02 m x 2.56 m |
| Flat | Dining Room | 3.7 m | 3.02 m | 3.7 m x 3.02 m |
| Flat | Kitchen | 3.7 m | 2.13 m | 3.7 m x 2.13 m |
| Flat | Primary Bedroom | 4.49 m | 3.07 m | 4.49 m x 3.07 m |
| Flat | Bedroom 2 | 3.58 m | 2.99 m | 3.58 m x 2.99 m |
| Flat | Media | 2.41 m | 1.75 m | 2.41 m x 1.75 m |
https://www.realtor.ca/real-estate/29963376/32-davenport-avenue-toronto-annex-annex
Contact us for more information
Joan Cheuk
Salesperson