Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,269.12 MonthlyWelcome to this very spacious 2-bedroom corner unit with steps to transit system on Yonge, enjoy your morning breakfast in the eat-in kitchen with window, walk out to sun-filled open balcony from living room, new kitchen cabinetry, stainless steel appliances, outdoor playground, indoor swimming pool, tennis court, gym, all utilities included in maintenance fees including internet and cable TV, ample underground visitor parking (id:61852)
MLS® Number | N12284692 |
Property Type | Single Family |
Community Name | Langstaff |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Playground, Tennis Court |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 16 To 30 Years |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker, Security/concierge |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.85 m | 3.07 m | 5.85 m x 3.07 m |
Flat | Dining Room | 3.43 m | 2.29 m | 3.43 m x 2.29 m |
Flat | Kitchen | 4.7 m | 2.4 m | 4.7 m x 2.4 m |
Flat | Bedroom | 4.55 m | 3.1 m | 4.55 m x 3.1 m |
Flat | Bedroom 2 | 4.25 m | 2.75 m | 4.25 m x 2.75 m |
Contact us for more information
Landa Joan Chan
Salesperson