Maintenance, Heat, Electricity, Water, Insurance, Parking
$1,872.55 MonthlyWelcome to the luxurious Harbourview Residences in prime downtown Burlington with spectacular views of Lake Ontario! This stunning 2+1 bedroom, 2+1 bath condo offers 1541SF of beautifully updated living space, perfectly complemented by an incredible 1200+SF wrap-around private terrace overlooking Lake Ontario and Spencer Smith Park. Bright and spacious, the south-facing corner unit is surrounded by floor-to-ceiling, wall-to-wall windows, flooding the home with natural light and offering breathtaking, unobstructed lake views. Both generously sized bedrooms feature en suite bathrooms and walkouts to the expansive terrace. The perfect spot for morning coffee or evening relaxation. The primary suite also boasts a large walk-in closet and hardwood floors throughout. An additional den provides flexible space for a home office, guest room, or reading nook. The living and dining room flow seamlessly, while the stylish eat in kitchen with updated floors and stone countertops, top this unit off with another walkout to the incredible lake view. Experience the ultimate in waterfront luxury, surrounded by Burlington's vibrant downtown shops, restaurants, and walking trails. Don't miss! (id:61852)
MLS® Number | W12110817 |
Property Type | Single Family |
Community Name | Brant |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Elevator, In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | Lake View, Direct Water View, Unobstructed Water View |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1400 - 1599 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
SurfaceWater | Lake/pond |
ZoningDescription | Cc2-471 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.93 m | 1.45 m | 1.93 m x 1.45 m |
Main Level | Bathroom | 1.68 m | 1.6 m | 1.68 m x 1.6 m |
Main Level | Kitchen | 5.36 m | 2.59 m | 5.36 m x 2.59 m |
Main Level | Living Room | 6.22 m | 3.18 m | 6.22 m x 3.18 m |
Main Level | Dining Room | 3.38 m | 3.35 m | 3.38 m x 3.35 m |
Main Level | Den | 3.3 m | 2.79 m | 3.3 m x 2.79 m |
Main Level | Primary Bedroom | 4.78 m | 3.51 m | 4.78 m x 3.51 m |
Main Level | Bedroom | 4.09 m | 3.28 m | 4.09 m x 3.28 m |
Main Level | Bathroom | 3.51 m | 2.95 m | 3.51 m x 2.95 m |
Main Level | Bathroom | 3.25 m | 2.16 m | 3.25 m x 2.16 m |
Main Level | Laundry Room | 3.18 m | 1.78 m | 3.18 m x 1.78 m |
https://www.realtor.ca/real-estate/28230694/310-415-locust-street-burlington-brant-brant
Contact us for more information
Brad Bezemer
Salesperson
George Niblock
Salesperson