Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$618.18 MonthlyGreat Location, Direct Underground Access to Finch Subway station, Step to Yonge Street, Banks, Restaurants & Shops. Facing Court Yard Like the Garden in front of the balcony, beautiful green view. Quiet Court Yard, New renovation from bottom to top spent lot of money, smooth ceiling in living room, New Painting, New beautiful laminated floor, New modern kitchen for cabinet, sink, countertop, (new S/S appliances, Stove, Fridge, B/I dishwasher, exhaust hood fan), New washer & Dryer, New bathroom, Buyer enjoys the unit, Good Investment, Spacious, One Parking and One Locker included. Great School Area, including Earl Haig School. (id:61852)
| MLS® Number | C12982736 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| CommunityFeatures | Pets Not Allowed |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.3 m | 3.15 m | 6.3 m x 3.15 m |
| Flat | Dining Room | 6.3 m | 3.15 m | 6.3 m x 3.15 m |
| Flat | Kitchen | 2.69 m | 2.44 m | 2.69 m x 2.44 m |
| Flat | Primary Bedroom | 3.81 m | 2.64 m | 3.81 m x 2.64 m |
Contact us for more information
Kandy Chor Kam Fong
Salesperson