A Fully Renovated Home With a View From Every Room, 2-Storey House Too Good to Miss, Beautiful Stone Facade, Modern yet Classic Architecture, 4 + 1 Bedroom 5Bathroom, Double Car Garage, Second-Level Mezzanine, Spa-Like Ensuite, Hardwood Floors, Semi-Open Concept Design Allows for Privacy and Connection, Fireplace, Contemporary Kitchen With Kitchen Island and a Ton of Counter Space, Oversized Back Deck Off Living Room, Expansive and Private Backyard, Close to All Amenities in One of Etobicoke's Most Luxurious Neighbourhoods. (id:61852)
MLS® Number | W12207097 |
Property Type | Single Family |
Neigbourhood | Edenbridge-Humber Valley |
Community Name | Edenbridge-Humber Valley |
AmenitiesNearBy | Public Transit |
ParkingSpaceTotal | 8 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 0 To 5 Years |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Range, Alarm System, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FlooringType | Hardwood, Carpeted, Tile |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3000 - 3500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft |
SizeFrontage | 61 Ft ,7 In |
SizeIrregular | 61.6 X 150 Ft |
SizeTotalText | 61.6 X 150 Ft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 13.44 m | 14.55 m | 13.44 m x 14.55 m |
Lower Level | Recreational, Games Room | 13.44 m | 14.55 m | 13.44 m x 14.55 m |
Lower Level | Bedroom | 3.91 m | 4.1 m | 3.91 m x 4.1 m |
Lower Level | Exercise Room | 13.44 m | 14.55 m | 13.44 m x 14.55 m |
Lower Level | Utility Room | 5.31 m | 2.98 m | 5.31 m x 2.98 m |
Main Level | Laundry Room | 2.73 m | 2.18 m | 2.73 m x 2.18 m |
Main Level | Living Room | 3.86 m | 4.54 m | 3.86 m x 4.54 m |
Main Level | Foyer | 5.61 m | 8.35 m | 5.61 m x 8.35 m |
Main Level | Dining Room | 5.82 m | 3.84 m | 5.82 m x 3.84 m |
Main Level | Kitchen | 6.79 m | 4.31 m | 6.79 m x 4.31 m |
Main Level | Eating Area | 3.31 m | 2.57 m | 3.31 m x 2.57 m |
Main Level | Family Room | 5.64 m | 3.84 m | 5.64 m x 3.84 m |
Main Level | Den | 3.31 m | 3.74 m | 3.31 m x 3.74 m |
Upper Level | Bedroom | 4.78 m | 4.8 m | 4.78 m x 4.8 m |
Upper Level | Primary Bedroom | 4.07 m | 5.8 m | 4.07 m x 5.8 m |
Upper Level | Bedroom | 4.04 m | 4.17 m | 4.04 m x 4.17 m |
Upper Level | Bedroom | 3.3 m | 4.24 m | 3.3 m x 4.24 m |
Cable | Available |
Electricity | Available |
Sewer | Available |
Contact us for more information
Ana Santos
Salesperson
Sara Branco
Salesperson