Maintenance, Common Area Maintenance, Parking
$352.16 MonthlyWelcome to 476 Grey Street, Unit 3, a cozy and beautifully renovated townhouse offering move-in-ready living at an excellent price point. Listed at $369,900, this 2-bedroom, 1-bath home is a fantastic opportunity for first-time buyers, downsizers, or investors looking for a clean, updated property with nothing left to do. Step inside and enjoy a fresh, modern feel throughout, complete with brand new appliances and tasteful updates that make the home easy to move into and enjoy right away. The layout is practical and comfortable, offering just the right amount of space for everyday living without the maintenance of a larger home. Located in a well-managed condo community with an excellent financial standing, close to amenities, shopping, transit, schools, and convenient access around Brantford, this home delivers strong value, comfort, and peace of mind. Affordable, renovated, and move-in ready, Unit 3 at 476 Grey Street is a smart buy in today's market. Book your showing today before it's gone. (id:61852)
| MLS® Number | X13483136 |
| Property Type | Single Family |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | None |
| Features | Carpet Free |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | None |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Appliances | Water Heater |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding, Steel |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 800 - 899 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.63 m | 4.05 m | 3.63 m x 4.05 m |
| Second Level | Bedroom 2 | 4.25 m | 2.92 m | 4.25 m x 2.92 m |
| Second Level | Bathroom | 2.28 m | 2.39 m | 2.28 m x 2.39 m |
| Basement | Other | 4.25 m | 8.73 m | 4.25 m x 8.73 m |
| Main Level | Living Room | 4.24 m | 3.61 m | 4.24 m x 3.61 m |
| Main Level | Kitchen | 2.1 m | 2.75 m | 2.1 m x 2.75 m |
| Main Level | Foyer | 2.05 m | 4.62 m | 2.05 m x 4.62 m |
| Main Level | Dining Room | 2.2 m | 3.04 m | 2.2 m x 3.04 m |
https://www.realtor.ca/real-estate/29946692/3-476-grey-street-brantford
Contact us for more information
Alla Sharma
Salesperson