Welcome to 285 Sedgewood Street, Kitchener - a Luxurious Legal Duplex in sought-after Doon South community. Situated on a premium pie shape lot backing onto mature trees, this detached home offers 5+2 bedrooms (Basement), 5 bathrooms, and a rear find, sun filled natiral lights- third-floor loft. Step inside the welcoming spacious foyer with 9-ft ceilings on main floor as well as Basement, engineered hardwood flooring, a spacious foyer with walk-in closet, and a modern open-concept layout. The kitchen is designed for both function and style, complete with granite countertops, a large island, and seamless flow into the dining and living areas. A main-floor den/ office could be a bedroom adds flexibility. Upstairs, you'll find four Great bedrooms, including a 2 primary Ensuite suite with a walk-in closet and a Mainly spa-inspired ensuite with glass shower and soaker tub. Third bedroom has cheater bathroom and Laundry is conveniently located on the second floor. The sun-filled third-floor loft offers the perfect space for a home office, lounge, or media area. The fully finished legal basement with 9 ft ceiling height with abundance of lights through big windows includes 2 bedrooms, a full bath, with separate entrance including own Laundry, Tenant paying $1850+ 35% utilities and an additional den/office - ideal for or extended family living. Enjoy a private, fully fenced backyard, treed forest, is perfect for summer fun activities or gatherings or simply relaxing with family ensuring privacy with no rear neighbors. Additional features include a double-car garage, parking for five vehicles, and a 240V EV charger. Located minutes to Groh Public School, easy access to highways 401 and surrounding cities , Conestoga College, parks, trails, and shopping. It's not just a home, it is a lifestyle; A rare opportunity combining luxury, space, privacy and income potential. Don't miss this opportunity to your new home. Schedule your private showing today. (id:61852)
| MLS® Number | X12857452 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| Features | Cul-de-sac, Wooded Area, Ravine, Sump Pump |
| ParkingSpaceTotal | 7 |
| RentalEquipmentType | Water Heater |
| ViewType | View |
| BathroomTotal | 5 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 7 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Apartment In Basement |
| BasementType | N/a (finished), N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Stone, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 34.137 M |
| SizeFrontage | 10.07 M |
| SizeIrregular | 10.1 X 34.1 M |
| SizeTotalText | 10.1 X 34.1 M|under 1/2 Acre |
| ZoningDescription | Res-4 (306), (307) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.97 m | 1.8 m | 2.97 m x 1.8 m |
| Second Level | Bedroom | 5.53 m | 6.27 m | 5.53 m x 6.27 m |
| Second Level | Bathroom | 3.2 m | 1.8 m | 3.2 m x 1.8 m |
| Second Level | Laundry Room | 2.6 m | 1.5 m | 2.6 m x 1.5 m |
| Second Level | Bedroom | 4.5 m | 4.85 m | 4.5 m x 4.85 m |
| Second Level | Primary Bedroom | 6.4 m | 6.07 m | 6.4 m x 6.07 m |
| Second Level | Bathroom | 4.26 m | 3.68 m | 4.26 m x 3.68 m |
| Second Level | Bedroom | 6.5 m | 5.1 m | 6.5 m x 5.1 m |
| Third Level | Loft | 9.55 m | 10.64 m | 9.55 m x 10.64 m |
| Basement | Den | 5.61 m | 2.54 m | 5.61 m x 2.54 m |
| Basement | Living Room | 5.6 m | 5.18 m | 5.6 m x 5.18 m |
| Basement | Kitchen | 5.63 m | 2.2 m | 5.63 m x 2.2 m |
| Basement | Bedroom | 4.48 m | 3.28 m | 4.48 m x 3.28 m |
| Basement | Bedroom 2 | 4.45 m | 2.79 m | 4.45 m x 2.79 m |
| Basement | Bathroom | 1.87 m | 2.38 m | 1.87 m x 2.38 m |
| Basement | Utility Room | 5.63 m | 1.17 m | 5.63 m x 1.17 m |
| Main Level | Foyer | 2.8 m | 4.14 m | 2.8 m x 4.14 m |
| Main Level | Kitchen | 3.17 m | 4.03 m | 3.17 m x 4.03 m |
| Main Level | Living Room | 4.64 m | 5.3 m | 4.64 m x 5.3 m |
| Main Level | Dining Room | 4.7 m | 5.35 m | 4.7 m x 5.35 m |
| Main Level | Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Main Level | Bathroom | 1.6 m | 1.75 m | 1.6 m x 1.75 m |
https://www.realtor.ca/real-estate/29441625/285-sedgewood-street-kitchener
Contact us for more information
Bhupinder Singh
Broker