Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,028.55 MonthlyDemand Yonge/Finch Location, Newly Renovated And New Appliances. Unobstructed South East View Corner Unit! Very Bright! Direct Underground Access to Subway/TTC/Viva Station! Almost 1000sqft And Spacious 2 Bedrooms Unit PLUS One Large Den Can Be Used As A 3rd Bedroom, Split Bedrooms & Laminate Floors Throughout. Well Maintained Building, 24 Hrs Concierge, Walking Distance To Restaurants, Shops, Theatre, Library. It's one of the few buildings eligible for Earl Haig Secondary School. (id:61852)
MLS® Number | C12178423 |
Property Type | Single Family |
Neigbourhood | Newtonbrook East |
Community Name | Newtonbrook East |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.51 m | 3.55 m | 6.51 m x 3.55 m |
Flat | Dining Room | 6.51 m | 3.55 m | 6.51 m x 3.55 m |
Flat | Kitchen | 2.5 m | 2.41 m | 2.5 m x 2.41 m |
Flat | Primary Bedroom | 3.66 m | 3.19 m | 3.66 m x 3.19 m |
Flat | Bedroom 2 | 3.66 m | 2.65 m | 3.66 m x 2.65 m |
Flat | Solarium | 3.96 m | 2.43 m | 3.96 m x 2.43 m |
Contact us for more information
Zheng Gao
Salesperson