Good value, great location! Ancaster Lovers Lane Area. Features 3+1 bedrooms and 4 bathrooms. Private setting across from Park. Great for hotsummers or entertaining with inground pool! (id:61852)
| MLS® Number | X13016630 |
| Property Type | Single Family |
| Neigbourhood | Oakhill |
| Community Name | Ancaster |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 5 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FireplacePresent | Yes |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft |
| SizeFrontage | 75 Ft ,2 In |
| SizeIrregular | 75.2 X 110 Ft |
| SizeTotalText | 75.2 X 110 Ft |
| ZoningDescription | R3-218 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.27 m | 4.88 m | 4.27 m x 4.88 m |
| Second Level | Bedroom | 3.05 m | 4.55 m | 3.05 m x 4.55 m |
| Second Level | Bedroom | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 2.95 m | 5.56 m | 2.95 m x 5.56 m |
| Basement | Bedroom | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 3.66 m | 5.26 m | 3.66 m x 5.26 m |
| Main Level | Living Room | 4.39 m | 4.72 m | 4.39 m x 4.72 m |
| Main Level | Dining Room | 3.2 m | 3.96 m | 3.2 m x 3.96 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29625522/249-lloyminn-avenue-hamilton-ancaster-ancaster
Contact us for more information
Conrad Guy Zurini
Broker of Record