If you're the family looking for room to grow, a neighbourhood you'll be proud to call home, and green space just outside your door, welcome to 2450 Overton Road. Nestled in family-friendly Brant Hills, just steps from the Greenbelt and minutes to top-rated schools, parks, restaurants, shopping, and highway access, this detached two-storey home offers approximately 3,000 sq. ft. of finished living space with 3+2 bedrooms and 3.5 bathrooms. Inside, you'll find a layout that actually works for every stage of family life, while outside, an expansive raised deck and fully fenced backyard create the perfect setting for entertaining, relaxing, and making memories for years to come. (id:61852)
| MLS® Number | W13469898 |
| Property Type | Single Family |
| Community Name | Brant Hills |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Conservation/green Belt, Sump Pump |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Furniture, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 104 Ft ,1 In |
| SizeFrontage | 49 Ft ,10 In |
| SizeIrregular | 49.9 X 104.1 Ft |
| SizeTotalText | 49.9 X 104.1 Ft|under 1/2 Acre |
| ZoningDescription | R3.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 4.22 m | 3.48 m | 4.22 m x 3.48 m |
| Second Level | Bedroom | 3.48 m | 3.25 m | 3.48 m x 3.25 m |
| Second Level | Bedroom | 3.43 m | 3.33 m | 3.43 m x 3.33 m |
| Basement | Bedroom | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Living Room | 4.37 m | 3.35 m | 4.37 m x 3.35 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Dining Room | 3.48 m | 3 m | 3.48 m x 3 m |
| Main Level | Kitchen | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Eating Area | 3.38 m | 3.02 m | 3.38 m x 3.02 m |
| Main Level | Laundry Room | 3.33 m | 1.93 m | 3.33 m x 1.93 m |
| Main Level | Family Room | 5.56 m | 3.91 m | 5.56 m x 3.91 m |
https://www.realtor.ca/real-estate/29931909/2450-overton-drive-burlington-brant-hills-brant-hills
Contact us for more information
Leo Puskar
Salesperson