Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$616 MonthlyLuxurious Mansions of Humberwood By Tridel ..... Beautiful, Well-Maintained & Rarely Offered Spacious 2 + 1 Bedroom Unit ....2 Full Baths ... Open Living Space Filled With Natural Light.... Laminate Flooring .... Large Balcony W/Unobstructed Panoramic Views Overlooking The Humber Valley Ravine....Stunning Sunsets....Close To All Major Hwys, Airport, Go, TTC At The Door, Humber College, Woodbine Racetrack, Hospital. (id:61852)
| MLS® Number | W12684554 |
| Property Type | Single Family |
| Community Name | West Humber-Clairville |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Ground Level | Dining Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Ground Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Ground Level | Primary Bedroom | 3.85 m | 3.05 m | 3.85 m x 3.05 m |
| Ground Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Ground Level | Den | 2.45 m | 245 m | 2.45 m x 245 m |
Contact us for more information
Amandeep Singh Phul
Broker