This 4 Bedroom, 2 Full Bathrooms Home Offers missive Square footage Of Living Space! you will Find An Eat-In Kitchen With Quartz Counters, Stainless Steel Appliances, Rolling Island And Marble Tile. The family room has floor-to-ceiling windows and a walkout on a lower patio. The Backyard Is A Private Oasis that Backs On To A Creek is Perfect For Entertaining. Lower Level Area is omitted ( the owner reserves it for his use). (id:67552)
| MLS® Number | W14122316 |
| Property Type | Single Family |
| Neigbourhood | Sheridan Homelands |
| Community Name | Sheridan |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 193 Ft |
| Size Frontage | 61 Ft ,7 In |
| Size Irregular | 61.6 X 193 Ft |
| Size Total Text | 61.6 X 193 Ft |
https://www.realtor.ca/real-estate/30449987/2358-thorn-lodge-drive-mississauga-sheridan-sheridan
Contact us for more information
Rafed Abdulkarim
Salesperson
(905) 565-9200
(905) 565-6677
www.rightathomerealty.com/