Welcome to Vita on the Lake by Mattamy. Shows like New Immaculate and upgraded unit with un obstructed City and water Views. Chic Modern kitchen with island and state of the art stainless steel built in Appliances including wine fridge. Quartz Counter Tops with Backsplash. Smooth ceiling. 2 Walkouts to Huge Balcony. Walking Distance To The Lake, Harbor, Waterfront Trails, Restaurants, Facilities include Fitness Room w/yoga studio and sauna, party room, swimming room and much more. (id:61852)
MLS® Number | W12088991 |
Property Type | Single Family |
Neigbourhood | Humber Bay Shores |
Community Name | Mimico |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pets Not Allowed |
Easement | Unknown, None |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
ViewType | View Of Water, Direct Water View, Unobstructed Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Visitor Parking, Recreation Centre, Storage - Locker |
Appliances | Blinds, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Wine Fridge |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1000 - 1199 Sqft |
Type | Apartment |
No Garage |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 6.4 m | 2.47 m | 6.4 m x 2.47 m |
Ground Level | Dining Room | Measurements not available | ||
Ground Level | Kitchen | 3.65 m | 1.85 m | 3.65 m x 1.85 m |
Ground Level | Primary Bedroom | 3.12 m | 3.65 m | 3.12 m x 3.65 m |
Ground Level | Bedroom 2 | 2.51 m | 2.61 m | 2.51 m x 2.61 m |
https://www.realtor.ca/real-estate/28181841/2305-70-annie-craig-drive-toronto-mimico-mimico
Contact us for more information
Iftikhar Cheema
Salesperson